Elysium Peak (AMS)
The Ungverija Region
Current Ungverija Territory Map
Click any fief to view its detailsThe ancient Kingdom of Ungverija has a long and storied history of battle. The kingdom has won and lost its fair share of wars, but faith and glory course through the veins of its warriors.
The Ungverija region is home to 31 villages, 16 towns, 4 forts, and the Capital of Turul Varos. Ungverija is home to several prominent houses including Ungverija, BRASIL, VILTRUM, and Vigilantes.
This Weeks Top Fief Quests
Take advantage of the largest honour source in Conqueror's Blade.
| # | Fief | Quantity | Resource | ||||
|---|---|---|---|---|---|---|---|
| 1. | Solti Var | 1 | Epic Artillery | 840 | 0 | 0 | 0 |
| 2. | Vashegy | 1 | Epic Artillery | 720 | 0 | 0 | 0 |
| 3. | Horka | 1 | Epic Artillery | 660 | 0 | 0 | 0 |
| 4. | Hadur Varos | 1 | Epic Artillery | 660 | 0 | 0 | 0 |
| 5. | Fehelovak | 1 | Epic Artillery | 660 | 0 | 0 | 0 |
| 6. | Ovaros | 6 | Epic Unit Kit | 440 | 0 | 0 | 0 |
| 7. | Ratot Var | 10 | Rare Rebel Cavalry Kit | 300 | 3000 | 0 | 10 |
| 8. | Solti Var | 30,000 | Food | 280 | 2800 | 0 | 14 |
| 9. | Solti Var | 15 | Uncommon Rebel Cavalry Kit | 280 | 3500 | 0 | 14 |
| 10. | Solti Var | 50 | Junior Rebel Officer's Belongings | 280 | 2800 | 0 | 14 |
| 11. | Solti Var | 100 | New Rebel Officer's Belongings | 280 | 2800 | 0 | 14 |
| 12. | Vashegy | 8 | Jennet | 240 | 3000 | 0 | 60 |
| 13. | Arany Pajzsok | 15 | Uncommon Rebel Cavalry Kit | 240 | 3000 | 0 | 12 |
| 14. | Vashegy | 30,000 | Food | 240 | 2400 | 0 | 12 |
| 15. | Hadur Varos | 100 | New Rebel Officer's Belongings | 220 | 2200 | 0 | 11 |
| 16. | Horka | 30,000 | Food | 220 | 2200 | 0 | 11 |
| 17. | Ovaros | 6 | Junior Rebel Officer's Belongings | 220 | 2750 | 0 | 11 |
| 18. | Rezhegy | 30,000 | Food | 220 | 2200 | 0 | 11 |
| 19. | Hadur Varos | 50 | Junior Rebel Officer's Belongings | 220 | 2200 | 0 | 11 |
| 20. | Rezhegy | 10 | New Rebel Officer's Belongings | 220 | 2750 | 0 | 11 |
| 21. | Ovaros | 5 | Courser | 220 | 2750 | 0 | 55 |
| 22. | Rezhegy | 25 | Common Rebel Cavalry Kit | 220 | 2750 | 0 | 11 |
| 23. | Fehelovak | 15 | Uncommon Rebel Cavalry Kit | 220 | 2750 | 0 | 11 |
| 24. | Ovaros | 25 | Common Rebel Cavalry Kit | 220 | 2750 | 0 | 11 |
| 25. | Rezhegy | 40 | Senior Rebel Officer's Belongings | 220 | 2750 | 0 | 11 |
| 26. | Mehkerek | 30,000 | Food | 220 | 2200 | 0 | 11 |
| 27. | Hadur Varos | 30,000 | Food | 220 | 2200 | 0 | 11 |
| 28. | Rezhegy | 100 | New Rebel Officer's Belongings | 220 | 2200 | 0 | 11 |
| 29. | Hadur Varos | 15 | Uncommon Rebel Cavalry Kit | 220 | 2750 | 0 | 11 |
| 30. | Rezhegy | 6 | Junior Rebel Officer's Belongings | 220 | 2750 | 0 | 11 |
| 31. | Solti Var | 4 | Courser | 210 | 3500 | 0 | 14 |
| 32. | Solti Var | 9,000 | Cow Hide | 210 | 3500 | 0 | 14 |
| 33. | Ratot Var | 15 | Uncommon Rebel Cavalry Kit | 200 | 2500 | 0 | 10 |
| 34. | Ratot Var | 30,000 | Food | 200 | 2000 | 0 | 10 |
| 35. | Tabori Var | 7,800 | Limonite | 180 | 3000 | 0 | 12 |
| 36. | Tabori Var | 9,000 | Cow Hide | 180 | 3000 | 0 | 12 |
| 37. | Arany Pajzsok | 9,000 | Cow Hide | 180 | 3000 | 0 | 12 |
| 38. | Vashegy | 9,000 | Cow Hide | 180 | 3000 | 0 | 12 |
| 39. | Arany Pajzsok | 7,800 | Limonite | 180 | 3000 | 0 | 12 |
| 40. | Fehelovak | 17,000 | Cedar Timber | 165 | 2750 | 0 | 11 |
| 41. | Mehkerek | 6 | Jennet | 165 | 2750 | 0 | 11 |
| 42. | Hadur Varos | 7,000 | Haematite | 165 | 2750 | 0 | 11 |
| 43. | Ovaros | 4,600 | Digenite | 165 | 2750 | 0 | 11 |
| 44. | Rezhegy | 17,000 | Cedar Timber | 165 | 2750 | 0 | 11 |
| 45. | Mehkerek | 18,000 | Oak Timber | 165 | 2750 | 0 | 11 |
| 46. | Mehkerek | 17,000 | Cedar Timber | 165 | 2750 | 0 | 11 |
| 47. | Fehelovak | 19,000 | Ash Timber | 110 | 2200 | 0 | 11 |
| 48. | Fehelovak | 4,800 | Chalcocite | 110 | 2200 | 0 | 11 |
| 49. | Rezhegy | 9,000 | Siderite Ore | 110 | 2200 | 0 | 11 |
| 50. | Tabori Var | 30,000 | Food | 24 | 0 | 72 | 72 |




