Elysium Peak (AMS)
The Ungverija Region
Current Ungverija Territory Map
Click any fief to view its detailsThe ancient Kingdom of Ungverija has a long and storied history of battle. The kingdom has won and lost its fair share of wars, but faith and glory course through the veins of its warriors.
The Ungverija region is home to 31 villages, 16 towns, 4 forts, and the Capital of Turul Varos. Ungverija is home to several prominent houses including Ungverija, BRASIL, VILTRUM, and Vigilantes.
This Weeks Top Fief Quests
Take advantage of the largest honour source in Conqueror's Blade.
| # | Fief | Quantity | Resource | ||||
|---|---|---|---|---|---|---|---|
| 1. | Solti Var | 9,000 | Cow Hide | 210 | 3500 | 0 | 14 |
| 2. | Solti Var | 4 | Courser | 210 | 3500 | 0 | 14 |
| 3. | Solti Var | 15 | Uncommon Rebel Cavalry Kit | 280 | 3500 | 0 | 14 |
| 4. | Vashegy | 9,000 | Cow Hide | 180 | 3000 | 0 | 12 |
| 5. | Arany Pajzsok | 7,800 | Limonite | 180 | 3000 | 0 | 12 |
| 6. | Ratot Var | 10 | Rare Rebel Cavalry Kit | 300 | 3000 | 0 | 10 |
| 7. | Tabori Var | 7,800 | Limonite | 180 | 3000 | 0 | 12 |
| 8. | Tabori Var | 9,000 | Cow Hide | 180 | 3000 | 0 | 12 |
| 9. | Vashegy | 8 | Jennet | 240 | 3000 | 0 | 60 |
| 10. | Arany Pajzsok | 9,000 | Cow Hide | 180 | 3000 | 0 | 12 |
| 11. | Arany Pajzsok | 15 | Uncommon Rebel Cavalry Kit | 240 | 3000 | 0 | 12 |
| 12. | Solti Var | 50 | Junior Rebel Officer's Belongings | 280 | 2800 | 0 | 14 |
| 13. | Solti Var | 100 | New Rebel Officer's Belongings | 280 | 2800 | 0 | 14 |
| 14. | Solti Var | 30,000 | Food | 280 | 2800 | 0 | 14 |
| 15. | Mehkerek | 18,000 | Oak Timber | 165 | 2750 | 0 | 11 |
| 16. | Fehelovak | 15 | Uncommon Rebel Cavalry Kit | 220 | 2750 | 0 | 11 |
| 17. | Ovaros | 25 | Common Rebel Cavalry Kit | 220 | 2750 | 0 | 11 |
| 18. | Rezhegy | 40 | Senior Rebel Officer's Belongings | 220 | 2750 | 0 | 11 |
| 19. | Rezhegy | 6 | Junior Rebel Officer's Belongings | 220 | 2750 | 0 | 11 |
| 20. | Hadur Varos | 15 | Uncommon Rebel Cavalry Kit | 220 | 2750 | 0 | 11 |
| 21. | Mehkerek | 17,000 | Cedar Timber | 165 | 2750 | 0 | 11 |
| 22. | Ovaros | 6 | Junior Rebel Officer's Belongings | 220 | 2750 | 0 | 11 |
| 23. | Mehkerek | 6 | Jennet | 165 | 2750 | 0 | 11 |
| 24. | Fehelovak | 17,000 | Cedar Timber | 165 | 2750 | 0 | 11 |
| 25. | Rezhegy | 10 | New Rebel Officer's Belongings | 220 | 2750 | 0 | 11 |
| 26. | Ovaros | 5 | Courser | 220 | 2750 | 0 | 55 |
| 27. | Rezhegy | 25 | Common Rebel Cavalry Kit | 220 | 2750 | 0 | 11 |
| 28. | Ovaros | 4,600 | Digenite | 165 | 2750 | 0 | 11 |
| 29. | Rezhegy | 17,000 | Cedar Timber | 165 | 2750 | 0 | 11 |
| 30. | Hadur Varos | 7,000 | Haematite | 165 | 2750 | 0 | 11 |
| 31. | Ratot Var | 15 | Uncommon Rebel Cavalry Kit | 200 | 2500 | 0 | 10 |
| 32. | Vashegy | 30,000 | Food | 240 | 2400 | 0 | 12 |
| 33. | Fehelovak | 4,800 | Chalcocite | 110 | 2200 | 0 | 11 |
| 34. | Mehkerek | 30,000 | Food | 220 | 2200 | 0 | 11 |
| 35. | Rezhegy | 100 | New Rebel Officer's Belongings | 220 | 2200 | 0 | 11 |
| 36. | Hadur Varos | 30,000 | Food | 220 | 2200 | 0 | 11 |
| 37. | Rezhegy | 9,000 | Siderite Ore | 110 | 2200 | 0 | 11 |
| 38. | Horka | 30,000 | Food | 220 | 2200 | 0 | 11 |
| 39. | Hadur Varos | 100 | New Rebel Officer's Belongings | 220 | 2200 | 0 | 11 |
| 40. | Rezhegy | 30,000 | Food | 220 | 2200 | 0 | 11 |
| 41. | Hadur Varos | 50 | Junior Rebel Officer's Belongings | 220 | 2200 | 0 | 11 |
| 42. | Fehelovak | 19,000 | Ash Timber | 110 | 2200 | 0 | 11 |
| 43. | Ratot Var | 30,000 | Food | 200 | 2000 | 0 | 10 |
| 44. | Arany Pajzsok | 35 | Pure Copper | 0 | 0 | 156 | 106 |
| 45. | Rezhegy | 30,000 | Food | 22 | 0 | 66 | 66 |
| 46. | Vashegy | 8 | Legendary Unit Kit | 0 | 0 | 0 | 1800 |
| 47. | Ratot Var | 100 | Regional Exotics | 0 | 0 | 200 | 73 |
| 48. | Hadur Varos | 100 | Regional Exotics | 0 | 0 | 220 | 80 |
| 49. | Horka | 80 | Tin | 0 | 0 | 66 | 66 |
| 50. | Solti Var | 100 | Regional Exotics | 0 | 0 | 280 | 102 |




