This Weeks Top Fief Quests
Take advantage of the largest honour source in Conqueror's Blade.
| Top Fief Quests for the week of October 4th, 2026 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Fief | Quantity | Resource | ||||||
| 1. | Karlsbach | 8 | Legendary Unit Kit | 0 | 0 | 0 | 1500 | ||
| 2. | Yazi | 25 | Senior Rebel Officer's Belongings | 0 | 0 | 0 | 0 | ||
| 3. | Ratot Var | 8 | Legendary Unit Kit | 0 | 0 | 0 | 1500 | ||
| 4. | Chao Feng | 8 | Legendary Unit Kit | 0 | 0 | 0 | 1650 | ||
| 5. | Shoujing | 1 | Epic Artillery | 720 | 0 | 0 | 0 | ||
| 6. | Fehelovak | 1 | Epic Artillery | 660 | 0 | 0 | 0 | ||
| 7. | Sobek | 2 | Legendary Unit Kit | 550 | 0 | 0 | 0 | ||
| 8. | Vashegy | 4 | Optimal Ballista | 0 | 0 | 0 | 1920 | ||
| 9. | Kochi | 1 | Epic Artillery | 660 | 0 | 0 | 0 | ||
| 10. | Walewein | 25 | Senior Rebel Officer's Belongings | 0 | 0 | 0 | 0 | ||
| 11. | Zadeni | 80 | Elite Rebel Officer's Belongings | 0 | 0 | 0 | 0 | ||
| 12. | Walewein | 8 | Legendary Unit Kit | 0 | 0 | 0 | 1800 | ||
| 13. | Hadur Varos | 1 | Epic Artillery | 660 | 0 | 0 | 0 | ||
| 14. | Yazi | 8 | Legendary Unit Kit | 0 | 0 | 0 | 1500 | ||
| 15. | Solti Var | 1 | Epic Artillery | 840 | 0 | 0 | 0 | ||
| 16. | Horka | 1 | Epic Artillery | 660 | 0 | 0 | 0 | ||
| 17. | Arany Pajzsok | 80 | Elite Rebel Officer's Belongings | 0 | 0 | 0 | 0 | ||
| 18. | Shoujing | 25 | Senior Rebel Officer's Belongings | 0 | 0 | 0 | 0 | ||
| 19. | Sobek | 4 | Optimal Ballista | 0 | 0 | 0 | 1760 | ||
| 20. | Vashegy | 8 | Legendary Unit Kit | 0 | 0 | 0 | 1800 | ||
| 21. | Kochi | 8 | Legendary Unit Kit | 0 | 0 | 0 | 1650 | ||
| 22. | Vashegy | 1 | Epic Artillery | 720 | 0 | 0 | 0 | ||
| 23. | Ovaros | 4 | Optimal Mortar | 0 | 0 | 0 | 1760 | ||
| 24. | Walewein | 4 | Optimal Culverin | 0 | 0 | 0 | 1920 | ||
| 25. | Tabori Var | 4 | Epic Artillery | 0 | 0 | 0 | 1320 | ||
| 26. | Horka | 20 | Epic Unit Kit | 0 | 0 | 0 | 1100 | ||
| 27. | Qiu Niu | 20 | Epic Unit Kit | 0 | 0 | 0 | 1100 | ||
| 28. | Arany Pajzsok | 20 | Epic Unit Kit | 0 | 0 | 0 | 1200 | ||
| 29. | Sobek | 3 | Well-Made Culverin | 0 | 0 | 0 | 0 | ||
| 30. | Vashegy | 10 | Rare Unit Kits | 0 | 0 | 0 | 0 | ||
| 31. | Mehkerek | 3 | Well-Made Hwacha Launcher | 0 | 0 | 0 | 0 | ||
| 32. | Ovaros | 6 | Epic Unit Kit | 440 | 0 | 0 | 0 | ||
| 33. | Tabori Var | 20 | Epic Unit Kit | 0 | 0 | 0 | 1200 | ||
| 34. | Ratot Var | 20 | Epic Unit Kit | 0 | 0 | 0 | 1000 | ||
| 35. | Chao Feng | 3 | Well-Made Culverin | 0 | 0 | 0 | 0 | ||
| 36. | Qiu Niu | 6 | Epic Unit Kit | 440 | 0 | 0 | 0 | ||
| 37. | Ihlov | 20 | Epic Unit Kit | 0 | 0 | 0 | 1100 | ||
| 38. | Schaken | 3 | Well-Made Ballista | 0 | 0 | 0 | 0 | ||
| 39. | Kerlich | 6 | Epic Unit Kit | 0 | 0 | 0 | 0 | ||
| 40. | Hadur Varos | 3 | Well-Made Hwacha Launcher | 0 | 0 | 0 | 0 | ||
| 41. | Yazi | 20 | Epic Unit Kit | 0 | 0 | 0 | 1000 | ||
| 42. | Qiu Niu | 5 | Courser | 220 | 2750 | 0 | 55 | ||
| 43. | Arany Pajzsok | 35 | Pure Copper | 0 | 0 | 156 | 106 | ||
| 44. | Verula | 10 | Rare Rebel Cavalry Kit | 300 | 3000 | 0 | 10 | ||
| 45. | Ratot Var | 100 | Regional Exotics | 0 | 0 | 200 | 73 | ||
| 46. | Chao Feng | 150 | Improved Copper | 0 | 0 | 143 | 97 | ||
| 47. | Ihlov | 5 | Rare Artillery | 0 | 0 | 0 | 660 | ||
| 48. | Solti Var | 100 | Regional Exotics | 0 | 0 | 280 | 102 | ||
| 49. | Chao Feng | 12 | Jennet | 0 | 0 | 0 | 80 | ||
| 50. | Mehkerek | 100 | Regional Exotics | 0 | 0 | 220 | 80 | ||
| 51. | Karlsbach | 12 | Jennet | 0 | 0 | 0 | 73 | ||
| 52. | Shoujing | 5 | Courser | 240 | 3000 | 0 | 60 | ||
| 53. | Fehelovak | 100 | Regional Exotics | 0 | 0 | 220 | 80 | ||
| 54. | Ihlov | 300 | Raw Iron | 0 | 0 | 143 | 97 | ||
| 55. | Horka | 100 | Regional Exotics | 0 | 0 | 220 | 80 | ||
| 56. | Ovaros | 100 | Regional Exotics | 0 | 0 | 220 | 80 | ||
| 57. | Zadeni | 300 | Seasoned Wood | 0 | 0 | 156 | 106 | ||
| 58. | Schaken | 100 | Regional Exotics | 0 | 0 | 200 | 73 | ||
| 59. | Bixi | 20 | Uncommon Unit Kits | 0 | 0 | 0 | 0 | ||
| 60. | Walewein | 35 | Composite Wood | 0 | 0 | 156 | 106 | ||
| 61. | Kerlich | 100 | Regional Exotics | 0 | 0 | 200 | 73 | ||
| 62. | Vashegy | 8 | Jennet | 240 | 3000 | 0 | 60 | ||
| 63. | Kochi | 100 | Regional Exotics | 0 | 0 | 220 | 80 | ||
| 64. | Chenau | 100 | Regional Exotics | 0 | 0 | 200 | 73 | ||
| 65. | Yazi | 100 | Regional Exotics | 0 | 0 | 200 | 73 | ||
| 66. | Zadeni | 150 | Treated Leather | 0 | 0 | 156 | 106 | ||
| 67. | Isont | 10 | Rare Rebel Cavalry Kit | 300 | 3000 | 0 | 10 | ||
| 68. | Karlsbach | 150 | Improved Copper | 0 | 0 | 130 | 88 | ||
| 69. | Ratot Var | 10 | Rare Rebel Cavalry Kit | 300 | 3000 | 0 | 10 | ||
| 70. | Bixi | 8 | Jennet | 220 | 2750 | 0 | 55 | ||
| 71. | Tabori Var | 150 | Improved Copper | 0 | 0 | 156 | 106 | ||
| 72. | Hadur Varos | 9 | Courser | 0 | 0 | 0 | 80 | ||
| 73. | Yazi | 35 | Detailed Stone | 0 | 0 | 130 | 88 | ||
| 74. | Horka | 12 | Jennet | 0 | 0 | 0 | 80 | ||
| 75. | Qiu Niu | 35 | Finished Stone | 0 | 0 | 143 | 97 | ||
| 76. | Arany Pajzsok | 12 | Jennet | 0 | 0 | 0 | 88 | ||
| 77. | Verula | 300 | Rough Fabric | 0 | 0 | 130 | 88 | ||
| 78. | Isont | 12 | Jennet | 0 | 0 | 0 | 73 | ||
| 79. | Karlsbach | 100 | Regional Exotics | 0 | 0 | 200 | 73 | ||
| 80. | Ratot Var | 300 | Coarse Copper | 0 | 0 | 130 | 88 | ||
| 81. | Solti Var | 20 | Uncommon Unit Kits | 0 | 0 | 0 | 0 | ||
| 82. | Rezhegy | 100 | Regional Exotics | 0 | 0 | 220 | 80 | ||
| 83. | Horka | 300 | Coarse Copper | 0 | 0 | 143 | 97 | ||
| 84. | Chao Feng | 100 | Regional Exotics | 0 | 0 | 220 | 80 | ||
| 85. | Qiu Niu | 9 | Courser | 0 | 0 | 0 | 80 | ||
| 86. | Arany Pajzsok | 100 | Regional Exotics | 0 | 0 | 240 | 88 | ||
| 87. | Shoujing | 2 | Barb | 240 | 3600 | 0 | 12 | ||
| 88. | Sobek | 150 | Cast Iron | 0 | 0 | 143 | 97 | ||
| 89. | Ihlov | 100 | Regional Exotics | 0 | 0 | 220 | 80 | ||
| 90. | Horka | 9 | Courser | 0 | 0 | 0 | 80 | ||
| 91. | Vashegy | 5 | Rare Artillery | 0 | 0 | 0 | 720 | ||
| 92. | Ovaros | 5 | Rare Artillery | 0 | 0 | 0 | 660 | ||
| 93. | Bixi | 12 | Jennet | 0 | 0 | 0 | 80 | ||
| 94. | Mehkerek | 20 | Rare Unit Kits | 0 | 0 | 0 | 550 | ||
| 95. | Walewein | 9 | Courser | 0 | 0 | 0 | 88 | ||
| 96. | Kerlich | 12 | Jennet | 0 | 0 | 0 | 73 | ||
| 97. | Fehelovak | 300 | Tanned Leather | 0 | 0 | 143 | 97 | ||
| 98. | Ovaros | 5 | Courser | 220 | 2750 | 0 | 55 | ||
| 99. | Ihlov | 300 | Rough Fabric | 0 | 0 | 143 | 97 | ||
| 100. | Zadeni | 35 | Fine Fabric | 0 | 0 | 156 | 106 | ||
Data Gathered By: Foghladha of Gaiscioch | Last Update: October 4th, 2026 at 12:00AM PDT | View All Known Fief Quests
