Elysium Peak (AMS)
The Borderlands Region

Borderlands North

Click any fief to view its details

Borderlands South

Click any fief to view its details

The Borderlands are the blood-soaked frontlines of Conqueror’s Blade - an open, lawless expanse where warlords clash for glory, dominance, and control. As one of the most contested regions in every season, the Borderlands serve as the proving ground for top houses and alliances. With no Imperial rule and limited restrictions, it’s a free-for-all where power speaks louder than treaties. The region is packed with high-value fiefs, accessible terrain, and constant conflict. Whether you're launching your campaign, defending your legacy, or pushing into enemy territory, success in the Borderlands often determines the tone of the entire season. Only the strong survive here.

The Borderlands region is home to 47 villages, 22 towns, 4 forts, 4 gates, and the Capital of Conqueror's City. Borderlands is home to several prominent houses including Borderlands, VILTRUM, Ares, HoundsOfFenrir, DragonRaiders, Lawless, UndyingWolves, Warriors, Durrandon, Speak, Liegeonaries, ChosenOnes, Eternals, OrderOfValor, See, Regulatorz, Retro, iKingdom, IronHorde, and Disciples.

This Weeks Top Fief Quests

Take advantage of the largest honour source in Conqueror's Blade.

# Fief Quantity Resource
1. Ihlov 1 Epic Artillery 660 0 0 0
2. Shoujing 2 Legendary Unit Kit 550 0 0 0
3. Bixi 6 Epic Unit Kit 440 0 0 0
4. Chao Feng 10 Rare Rebel Cavalry Kit 330 3300 0 11
5. Shoujing 10 Rare Rebel Cavalry Kit 330 3300 0 11
6. Zadeni 15 Uncommon Rebel Cavalry Kit 240 3000 0 12
7. Zadeni 8 Jennet 240 3000 0 60
8. Walewein 8 Jennet 240 3000 0 60
9. Kochi 25 Common Rebel Cavalry Kit 220 2750 0 11
10. Ihlov 25 Common Rebel Cavalry Kit 220 2750 0 11
11. Sobek 25 Common Rebel Cavalry Kit 220 2750 0 11
12. Kochi 2 Barb 220 3300 0 11
13. Ihlov 100 New Rebel Officer's Belongings 220 2200 0 11
14. Ihlov 30,000 Food 220 2200 0 11
15. Sobek 8 Jennet 220 2750 0 55
16. Ihlov 15 Uncommon Rebel Cavalry Kit 220 2750 0 11
17. Bixi 50 Junior Rebel Officer's Belongings 220 2200 0 11
18. Chao Feng 6 Junior Rebel Officer's Belongings 220 2750 0 11
19. Kochi 8 Jennet 220 2750 0 55
20. Shoujing 100 New Rebel Officer's Belongings 220 2200 0 11
21. Schaken 30,000 Food 200 2000 0 10
22. Yazi 30,000 Food 200 2000 0 10
23. Schaken 15 Uncommon Rebel Cavalry Kit 200 2500 0 10
24. Karlsbach 25 Common Rebel Cavalry Kit 200 2500 0 10
25. Karlsbach 8 Jennet 200 2500 0 50
26. Zadeni 6 Jennet 180 3000 0 12
27. Walewein 7,800 Limonite 180 3000 0 12
28. Walewein 6 Jennet 180 3000 0 12
29. Shoujing 13,000 Granite 165 2750 0 11
30. Bixi 4 Courser 165 2750 0 11
31. Sobek 14,000 Marble 165 2750 0 11
32. Chao Feng 14,000 Marble 165 2750 0 11
33. Shoujing 6 Jennet 165 2750 0 11
34. Kochi 13,000 Fine Cotton 165 2750 0 11
35. Sobek 7,000 Haematite 165 2750 0 11
36. Yazi 4 Courser 150 2500 0 10
37. Schaken 4,400 Cuprite 150 2500 0 10
38. Walewein 20,000 Pine Timber 120 2400 0 12
39. Chao Feng 4,800 Chalcocite 110 2200 0 11
40. Kochi 20,000 Pine Timber 110 2200 0 11
41. Kochi 16,000 Coarse Cotton 110 2200 0 11
42. Bixi 15,000 Limestone 110 2200 0 11
43. Yazi 15,000 Limestone 100 2000 0 10
44. Yazi 16,000 Coarse Cotton 100 2000 0 10
45. Zadeni 30,000 Food 24 0 72 72
46. Walewein 30,000 Food 24 0 72 72
47. Bixi 30,000 Food 22 0 66 66
48. Ihlov 80 Charcoal 0 0 66 66
49. Bixi 35 Detailed Stone 0 0 143 97
50. Sobek 150 Cast Iron 0 0 143 97

Complete Borderlands Fief List

Fief Name House Alliance Level Req. House Level Influence Resources
Zadeni Borderlands Cohorts 5 7 900
Baruun Borderlands Cohorts 1 6 300
Ihlov Borderlands Cohorts 4 6 750 Food
Karlsbach Borderlands Cohorts 1 6 300
Xuanwu Borderlands Cohorts 1 6 300
Chao Feng Borderlands Cohorts 4 6 750 StoneStone
Walewein Borderlands Cohorts 5 6 900
Kochi Borderlands Cohorts 4 5 750 Cotton
Sobek Borderlands Cohorts 4 5 750 HorsesIron
Gate of Earth Borderlands Cohorts 10 4 1,300
Gate of Glory Borderlands Cohorts 10 4 1,300
Gate of Heaven Borderlands Cohorts 10 4 1,300
Gate of Order Borderlands Cohorts 10 4 1,300
Bixi HoundsOfFenrir FateWeavers 4 4 750 HorsesHides
Qiu Niu Lawless NewWorldOrder 3 4 600 CopperIronIron
Conqueror's City Borderlands Cohorts 12 3 3,000
Daur DragonRaiders AnimalKingdom 1 3 300 HidesWood
Kerlich Speak NoEvil 2 3 450 CopperFood
Abalus Ares   1 1 300 CopperWoodStone
Dianliu Warriors VaeVictis 2 1 450
Fujian UndyingWolves AnimalKingdom 1 1 300
Magu Warriors VaeVictis 1 1 300 CopperCottonFood
Schaken Eternals VaeVictis 1 1 300 IronCopper
Shoujing VILTRUM   4 1 750 IronCopperCotton
Tzsum Durrandon RangoonRaiders 1 1 300 HorsesFoodStone
Yazi VILTRUM   1 1 300 Stone
Alheno ChosenOnes FateWeavers 1 1 150 CopperIronHorses
Amanet VILTRUM   1 1 150 IronIron
Amboria Retro   1 1 150 CopperHidesFood
Artaban ChosenOnes FateWeavers 1 1 150 CottonWood
Balghas Liegeonaries RangoonRaiders 1 1 150 IronWood
Baofa HoundsOfFenrir FateWeavers 1 1 150 CottonStone
Barau DragonRaiders AnimalKingdom 1 1 150 HidesHorses
Chenau IronHorde SteelTide 1 1 150 StoneHidesCopper
Dornod Lawless NewWorldOrder 1 1 150 HorsesWood
Ehua UndyingWolves AnimalKingdom 1 1 150 HidesHorses
Ereluf See NoEvil 1 1 150 CopperIronHides
Fuling DragonRaiders AnimalKingdom 1 1 150 HorsesWoodHidesCotton
Gallenvaux Durrandon RangoonRaiders 1 1 150 Food
Gangdi UndyingWolves AnimalKingdom 1 1 150 HorsesStoneCottonHides
Genseric UndyingWolves AnimalKingdom 1 1 150 HidesIronIron
Haran Ares   1 1 150 HidesIron
Hattusa OrderOfValor   1 1 150 CottonHidesFood
Hebo Liegeonaries RangoonRaiders 1 1 150 StoneCopperHides
Horai Liegeonaries RangoonRaiders 1 1 150 FoodCopper
Isont Durrandon RangoonRaiders 1 1 150 HorsesCottonFood
Limeba Durrandon RangoonRaiders 1 1 150 IronWood
Muyua DragonRaiders AnimalKingdom 1 1 150 HidesHorsesCotton
Nysa Lawless NewWorldOrder 1 1 150 CopperCotton
Pacora UndyingWolves AnimalKingdom 1 1 150 CopperStoneWood
Penglai Disciples TheBlackListed 1 1 150 Hides
Ruhlar Ares   1 1 150 Cotton
Scavol DragonRaiders AnimalKingdom 1 1 150 Food
Verula See NoEvil 1 1 150 CottonWoodIronHorses
Wilca Ares   1 1 150
Wutai Regulatorz NewWorldOrder 1 1 150 HidesCottonWoodHorses
Zettel iKingdom RangoonRaiders 1 1 150 WoodStoneStone
Zuun OrderOfValor   1 1 150 HidesFood
Canautla Ares   1 1 150 FoodCottonHorsesStone
Sanseong Ares   1 1 150 Cotton
Old Prospect Cohorts   6 - -
No-Man's Town Cohorts   6 - -
Shaman's Hill Cohorts   6 - -
King's Valley Cohorts   6 - -