Elysium Peak (AMS)
The Borderlands Region

Borderlands North

Click any fief to view its details

Borderlands South

Click any fief to view its details

The Borderlands are the blood-soaked frontlines of Conqueror’s Blade - an open, lawless expanse where warlords clash for glory, dominance, and control. As one of the most contested regions in every season, the Borderlands serve as the proving ground for top houses and alliances. With no Imperial rule and limited restrictions, it’s a free-for-all where power speaks louder than treaties. The region is packed with high-value fiefs, accessible terrain, and constant conflict. Whether you're launching your campaign, defending your legacy, or pushing into enemy territory, success in the Borderlands often determines the tone of the entire season. Only the strong survive here.

The Borderlands region is home to 47 villages, 22 towns, 4 forts, 4 gates, and the Capital of Conqueror's City. Borderlands is home to several prominent houses including Borderlands, Ares, Regulatorz, VILTRUM, Liegeonaries, Warriors, HomeGrown, iKingdom, Durrandon, Eternals, Lawless, DragonRaiders, UndyingWolves, Gaiscioch, IronHorde, Reborn, OrderOfValor, NaverAndFriends, and ChosenOnes.

This Weeks Top Fief Quests

Take advantage of the largest honour source in Conqueror's Blade.

# Fief Quantity Resource
1. Shoujing 1 Epic Artillery 720 0 0 0
2. Kochi 1 Epic Artillery 660 0 0 0
3. Sobek 2 Legendary Unit Kit 550 0 0 0
4. Qiu Niu 6 Epic Unit Kit 440 0 0 0
5. Isont 10 Rare Rebel Cavalry Kit 300 3000 0 10
6. Verula 10 Rare Rebel Cavalry Kit 300 3000 0 10
7. Walewein 6 Junior Rebel Officer's Belongings 240 3000 0 12
8. Shoujing 30,000 Food 240 2400 0 12
9. Shoujing 2 Barb 240 3600 0 12
10. Zadeni 15 Uncommon Rebel Cavalry Kit 240 3000 0 12
11. Shoujing 30,000 Food 240 2400 0 12
12. Shoujing 15 Uncommon Rebel Cavalry Kit 240 3000 0 12
13. Shoujing 5 Courser 240 3000 0 60
14. Sobek 100 New Rebel Officer's Belongings 220 2200 0 11
15. Bixi 8 Jennet 220 2750 0 55
16. Sobek 30,000 Food 220 2200 0 11
17. Qiu Niu 25 Common Rebel Cavalry Kit 220 2750 0 11
18. Ihlov 30,000 Food 220 2200 0 11
19. Sobek 15 Uncommon Rebel Cavalry Kit 220 2750 0 11
20. Qiu Niu 5 Courser 220 2750 0 55
21. Kochi 30,000 Food 220 2200 0 11
22. Isont 6 Junior Rebel Officer's Belongings 200 2500 0 10
23. Verula 25 Common Rebel Cavalry Kit 200 2500 0 10
24. Schaken 100 New Rebel Officer's Belongings 200 2000 0 10
25. Schaken 40 Senior Rebel Officer's Belongings 200 2500 0 10
26. Verula 40 Senior Rebel Officer's Belongings 200 2500 0 10
27. Isont 100 New Rebel Officer's Belongings 200 2000 0 10
28. Isont 10 New Rebel Officer's Belongings 200 2500 0 10
29. Chenau 15 Uncommon Rebel Cavalry Kit 200 2500 0 10
30. Chenau 100 New Rebel Officer's Belongings 200 2000 0 10
31. Schaken 25 Common Rebel Cavalry Kit 200 2500 0 10
32. Chenau 5 Courser 200 2500 0 50
33. Kerlich 15 Uncommon Rebel Cavalry Kit 200 2500 0 10
34. Walewein 4 Courser 180 3000 0 12
35. Walewein 6 Jennet 180 3000 0 12
36. Zadeni 9,500 Goat Hide 180 3000 0 12
37. Zadeni 13,000 Fine Cotton 180 3000 0 12
38. Bixi 4 Courser 165 2750 0 11
39. Bixi 18,000 Oak Timber 165 2750 0 11
40. Kochi 14,000 Marble 165 2750 0 11
41. Qiu Niu 17,000 Cedar Timber 165 2750 0 11
42. Bixi 14,000 Marble 165 2750 0 11
43. Ihlov 7,000 Haematite 165 2750 0 11
44. Kochi 9,000 Cow Hide 165 2750 0 11
45. Chao Feng 4 Courser 165 2750 0 11
46. Chenau 4 Courser 150 2500 0 10
47. Karlsbach 14,000 Marble 150 2500 0 10
48. Kerlich 14,000 Marble 150 2500 0 10
49. Chenau 9,000 Cow Hide 150 2500 0 10
50. Verula 4,400 Cuprite 150 2500 0 10

Complete Borderlands Fief List

Fief Name House Alliance Level Req. House Level Influence Resources
Ereluf IronHorde SteelTide 1 1 150 CopperIronHides
Dianliu iKingdom RangoonRaiders 1 1 300
Magu Liegeonaries RangoonRaiders 1 1 300 CopperCottonFood
Tzsum Durrandon RangoonRaiders 1 1 300 HorsesFoodStone
Balghas Liegeonaries RangoonRaiders 1 1 150 IronWood
Gallenvaux Durrandon RangoonRaiders 1 1 150 Food
Hebo Liegeonaries RangoonRaiders 1 1 150 StoneCopperHides
Horai Liegeonaries RangoonRaiders 1 1 150 FoodCopper
Zettel iKingdom RangoonRaiders 1 1 150 WoodStoneStone
Daur Regulatorz NewWorldOrder 1 3 300 HidesWood
Fujian Regulatorz NewWorldOrder 1 1 300
Alheno Regulatorz NewWorldOrder 1 1 150 CopperIronHorses
Artaban Regulatorz NewWorldOrder 1 1 150 CottonWood
Baofa Lawless NewWorldOrder 1 1 150 CottonStone
Barau HomeGrown NewWorldOrder 1 1 150 HidesHorses
Fuling Lawless NewWorldOrder 1 1 150 HorsesWoodHidesCotton
Gangdi Regulatorz NewWorldOrder 1 1 150 HorsesStoneCottonHides
Muyua HomeGrown NewWorldOrder 1 1 150 HidesHorsesCotton
Wutai HomeGrown NewWorldOrder 1 1 150 HidesCottonWoodHorses
Zuun HomeGrown NewWorldOrder 1 1 150 HidesFood
Chenau Gaiscioch Hibernia 1 1 150 StoneHidesCopper
Hattusa ChosenOnes FateWeavers 1 1 150 CottonHidesFood
Conqueror's City Borderlands Cohorts 12 3 3,000
Baruun Borderlands Cohorts 1 6 300
Ihlov Borderlands Cohorts 4 6 750 Food
Karlsbach Borderlands Cohorts 1 6 300
Xuanwu Borderlands Cohorts 1 6 300
Gate of Earth Borderlands Cohorts 10 4 1,300
Gate of Glory Borderlands Cohorts 10 4 1,300
Gate of Heaven Borderlands Cohorts 10 4 1,300
Gate of Order Borderlands Cohorts 10 4 1,300
Bixi Borderlands Cohorts 4 4 750 HorsesHides
Chao Feng Borderlands Cohorts 4 6 750 StoneStone
Kochi Borderlands Cohorts 4 5 750 Cotton
Qiu Niu Borderlands Cohorts 4 4 750 CopperIronIron
Sobek Borderlands Cohorts 4 5 750 HorsesIron
Walewein Borderlands Cohorts 5 6 900
Zadeni Borderlands Cohorts 5 7 900
Dornod DragonRaiders AnimalKingdom 1 1 150 HorsesWood
Ehua UndyingWolves AnimalKingdom 1 1 150 HidesHorses
Nysa UndyingWolves AnimalKingdom 1 1 150 CopperCotton
Scavol DragonRaiders AnimalKingdom 1 1 150 Food
Abalus Ares   1 1 300 CopperWoodStone
Kerlich Warriors   1 3 300 CopperFood
Schaken Eternals   2 1 450 IronCopper
Shoujing VILTRUM   4 1 750 IronCopperCotton
Yazi Ares   1 1 300 Stone
Amanet VILTRUM   1 1 150 IronIron
Amboria NaverAndFriends   1 1 150 CopperHidesFood
Old Prospect Cohorts   6 - -
No-Man's Town Cohorts   6 - -
Shaman's Hill Cohorts   6 - -
King's Valley Cohorts   6 - -
Genseric OrderOfValor   1 1 150 HidesIronIron
Haran Ares   1 1 150 HidesIron
Isont Warriors   1 1 150 HorsesCottonFood
Limeba Warriors   1 1 150 IronWood
Pacora Reborn   1 1 150 CopperStoneWood
Penglai Ares   1 1 150 Hides
Ruhlar Ares   1 1 150 Cotton
Verula Warriors   1 1 150 CottonWoodIronHorses
Wilca Ares   1 1 150
Canautla Ares   1 1 150 FoodCottonHorsesStone
Sanseong Ares   1 1 150 Cotton